之前发过的的极限国度可以玩了
大家查看自己的邮件


游戏介绍:
https://store.ubi.com/cn/riders-republic-all-games

现在可以提前下载了
20G 左右

之前发过的的极限国度可以玩了
大家查看自己的邮件


游戏介绍:
https://store.ubi.com/cn/riders-republic-all-games

现在可以提前下载了
20G 左右

[wpi_designer_button text=’小米MIX4发布点此开启预约 4999 起’ link=’https://union-click.jd.com/jdc?e=&p=JF8BAMgJK1olXQ4LXFxZCkwWBl8IGloUXQQBV1xdAUsnRzBQRQQlBENHFRxWFlVPRjtUBABAQlRcCEBdCUoWA20LGFkVVAYdDRsBVXtAZycWaQRUCGMDEFhVXFV1WAlpSQFlUQoyVFddAEsXAWsIH2sWXAYDUFhVDk8TM18IGmtXM9KD6ojdipyvubilkIOh4dOI025dAUgTB24IG1kTbQYFV1daDEkTA2cBHV8lWgYLZAEDVR5IU184K1glbTYCZF5tVw9KXl8KGloRVA’ style_id=’19820′ icon=’phone’ target=’self’]
要是有 1999 的红包的用户就可以 3000 买到 mix4
[wpi_designer_button text=’点此登录小米商城网站看一下有没有订单记录’ link=’https://xianshiyouhui.com/go/xiaomi/’ style_id=’19820′ icon=’phone’ target=’self’]
无门槛1999元红包 !
购买过“小米手机1”的小米账户,
搜索“小米手机十周年”领取1999元无门槛红包!
红包仅限8月16日使用,初代米粉上 !

https://baijiahao.baidu.com/s?id=1707575902543468029
国家卫健委:昨日新增确诊病例125例,其中本土病例94例
本土病例94例(河南41例,江苏38例,湖南12例,湖北3例)

大家别忘了使用
这是我的消费截图
用的本站前两天发过的优惠券活动




在杉果买游戏不用优惠券就等于血亏!杉果720暑促期间配置了【2021清凉全场券】,具有以下几种价位:
大陆站:
满50-5
国际站:
满50-5
满100-10
满200-20
满300-35
满400-50
满666-100(仅老用户可领)
上述满减券均可叠加商城内任意折扣使用。通过杉果商城首页的【领券中心】按钮,或者【我的优惠券】→【领取更多】按钮,即可前往对应网页领取优惠券。此外,满减条件所对应的价格是折后价,各位在计算满减凑单的时候可别用原价算哦~
>>>杉果720暑促有哪些新惊喜新史低?看这里就知道,一次包揽你的需求
除了优惠券之外,杉果商城每次大规模促销活动的重头戏自然就是新史低游戏啦~这里杉果娘也整理了一批全新史低游戏给大家参考,免去各位挨个查SteamDB的烦恼!
上古卷轴5:天际 特别版 | 折后价¥32 | Steam史低价¥42
上次在Steam上出现42元的史低价还是2020年8月,而且42元的价格一共只有过两次!这价格太香了,而且这个版本是直接包含本体+DLC全部内容的!
https://www.sonkwo.hk/sku/120?rcode=8wxl4o
上古卷轴Online | 折后价¥22 | Steam史低价¥27
新史低就是新史低,SteamDB可不会骗人~此外Bethesda也在持续为《上古卷轴Online》添加新内容,近期的在线人数峰值也有3万人左右,大家完全不用担心买到鬼服游戏!
https://www.sonkwo.hk/sku/9064?rcode=8wxl4o
辐射4 | 折后价¥19 | Steam史低价¥24
上次出现24元的价格已经是遥远的19年7月,而这次《辐射4》在Steam夏促中甚至打出了39元的高价。现在杉果的19元《辐射4》,大概只有临时工才能成功背刺了……
https://www.sonkwo.hk/sku/108?rcode=8wxl4o
辐射76 | 折后价¥38 | Steam史低价¥42
《辐射76》的42元史低价甚至只维持了8个月的时间就被杉果击穿,看来杉果在性价比这方面还是拉满了的。与老滚OL一样,本作也在持续更新游戏内容,不必担心鬼服~
https://www.sonkwo.hk/sku/9060?rcode=8wxl4o
狂怒2 | 折后价¥19 | Steam史低价¥39
《狂怒2》上次出现39元史低已经是2020年8月的事情了,而且就出现过这1次,估计Bethesda心目中的真实史低价应该在49-59元左右。然而杉果还是给出了19元的夸张价格,不得不说是很厉害了……
https://www.sonkwo.hk/sku/9338?rcode=8wxl4o
耻辱2 | 折后价¥19 | Steam史低价¥25
同样地,《耻辱2》在Steam上的25元史低价也已经是2020年圣诞促销的事情了,而且历史上也只出现过3次25元。跟《辐射4》一样,能背刺这个价的应该真的只有临时工了……
https://www.sonkwo.hk/sku/105?rcode=8wxl4o
德军总部:新血脉 | 折后价¥15 | Steam史低价¥19
好家伙,Steam夏促刚把《德军总部:新血脉》的史低价从29元刷新到19元,杉果就又刷新到15元了……还就那个背刺,只不过是杉果娘把G胖背刺了!
https://www.sonkwo.hk/sku/9151?rcode=8wxl4o
毁灭战士:永恒 | 折后价¥59 | Steam史低价¥65
《毁灭战士:永恒》其实没有太多说头,毕竟65元的史低价也已经很常见了。但是考虑到杉果的《毁灭战士:永恒》可以使用5元满减券,券后仅54元……香,真香!
https://www.sonkwo.hk/sku/3507?rcode=8wxl4o
莎木3 | 折后价¥22 | Steam史低价¥49
这波永降+折扣是真狠,Steam上5月27日刚给出49元的史低,两个月后杉果就直接击穿了整整27元。虽说《莎木3》有很多过时的设计,但只要22块就能去桂林体验铃木老爷子的世界……还要啥自行车?
此外,包含全DLC的《莎木3 豪华版》 仅售25元,价格也是超值~
https://www.sonkwo.hk/sku/7514?rcode=8wxl4o
地铁:离去 | 折后价¥37 | Steam史低价¥59
是的,又是背刺,这回的刀法叫原价永降+折扣百分比不变。《地铁:离去》的史低价今年5月27日才好不容易降到59元,杉果商城回头就直接击穿史低22元。这波啊,这波是等等党永远胜利。
此外,包含本体+全部DLC的《地铁:离去 黄金版》也只要45元,各位在杉果商店页面内可以随意切换版本购。
https://www.sonkwo.hk/sku/3942?rcode=8wxl4o
DmC:鬼泣 | 折后价¥24 | Steam史低价¥33
杉果的《DmC:鬼泣》原价标注是99元,低于Steam版标注的135元,因此杉果每次折扣的《DmC:鬼泣》都会低于Steam史低,这次也不例外。不过如果你还没玩过这款鬼泣系列外传作品,那么这个时候在24元的价位上车肯定是安全的,毕竟卡普空似乎没有给出更低折扣的意思……
https://www.sonkwo.hk/sku/29?rcode=8wxl4o
勿忘我 | 折后价¥19 | Steam史低价¥27
杉果《勿忘我》的定价策略与《DmC:鬼泣》相同,这里就不再赘述。此外,《勿忘我》的Steam史低也已经维持在27元许多年,因此各位不必担心近期突然降价造成背
https://www.sonkwo.hk/sku/47?rcode=8wxl4o
卡普空终极包 | 折后价¥29 | Steam无对应商品
《卡普空终极包》内包含以下内容:
《终极街霸IV》,Steam史低¥48
《生化危机:启示录》,Steam史低¥31
《丧尸围城2》,Steam史低¥27
只要29元就可以直接打包带走史低总和106元的三款游戏!虽说这些游戏都稍微有点年头,但是三款加在一起只要29元真的超值。
注:购买本包会一次得到3组激活码,请依次复制激活。若提示激活码无效,请检查是否复制错误,或联系客服进行咨询。
https://www.sonkwo.hk/sku/2526?rcode=8wxl4o
王国风云2:帝王合集 | 折后价¥261 | Steam史低价¥508
是的,你没看错。算上满200-20的优惠券,《王国风云2:帝王合集》一口气击穿Steam史低价整整267元,已经是一部3A大作的价格了(甚至和阿根廷区一个价)。更夸张的是,这个价格居然不是临时工……这个版本的《王国风云2》包含发售至今9年多以来的全部DLC,想补票上车的玩家赶紧冲吧!
此外,《王国风云2:皇家合集》也比Steam史低便宜出去100块钱,感觉《帝王合集》太贵的玩家也可以选择入手《皇家合集》。
https://www.sonkwo.hk/sku/1000?rcode=8wxl4o
无主之地3 | 折后价¥59 | Steam史低价¥65
目前Steam端的《无主之地3》也在平史低折扣65元,但杉果商城的《无主之地3》叠加满50-5优惠券后仅售54
元,轻松突破Steam史低11元~
https://www.sonkwo.hk/sku/3884?rcode=8wxl4o
雨中冒险2 | 折后价¥49 | Steam史低价¥53
背刺!Steam暑促期间《雨中冒险2》刚刚给出新史低53元,杉果商城回头就给出了49元好价。此外杉果商城的《雨中冒险2》也可以凑单1元后使用满50-5优惠券,相当于45元带走《雨中冒险2》和一款喜+1游戏~
https://www.sonkwo.hk/sku/3350?rcode=8wxl4o
情热传说 | 折后价¥40 | Steam史低价¥47
本作在杉果商城的原价为268元,Steam端的原价为314元,但两边的最低折扣都是-85%,所以才会出现这样的差价。目前看来杉果40元价格很难在近期被打破,因为《情热传说》在今年4月才降到-85%。
https://www.sonkwo.hk/sku/97?rcode=8wxl4o
漫威复仇者 | 折后价¥100 | Steam史低价¥119
《漫威复仇者》刚在4月22日降到史低119元,但这丝毫不影响杉果反手就是一个背刺。100元的价格还能叠加10元满减券使用,算起来就是一口气击穿史低29元——虽说本作的好评率只有67%褒贬不一,但这并不影响漫
威粉丝们入手一份打折款,对吧。
https://www.sonkwo.hk/sku/5011?rcode=8wxl4o
伊拉图斯:死之主 支持者组合包 | 折后价¥22 | Steam史低价¥50 | 角色扮演/战棋/黑暗奇幻
《伊拉图斯:死之主》游戏本体要30元,但本体+支持者DLC的组合包仅需22元,直接击穿Steam史低整整28块钱。发行商Daedalic的定价策略就是这么奇怪,但羊毛哪有不薅的道理呢,对吧?
https://www.sonkwo.hk/sku/2348?rcode=8wxl4o
意志之国 | 折后价¥6 | Steam史低价¥13 | 反乌托邦/剧情/冒险
《意志之国State of Mind》是一款科幻背景的剧情冒险游戏。本作的游戏性欠佳,但故事性极强,推荐对剧情有兴趣的玩家入手一份,6元的价格也只有慈善包能背刺了。
https://www.sonkwo.hk/sku/1986?rcode=8wxl4o
狂野西部:枪手 | 折后价¥12 | Steam史低价¥17 | 射击/角色扮演/牛仔
本作又译《胡亚雷斯的召唤:枪手(Call of Juarez: Gunslinger)》。此外,本作17元的Steam史低价也是临时工价格,厂商给本作定出的真实史低价是20元。考虑到游戏已经多年
没有给出过20元以下的价格,因此杉果12元的史低价还是很棒的。
https://www.sonkwo.hk/sku/6521?rcode=8wxl4o
AER 古老的回忆 | 折后价¥2 | Steam史低价¥4 | 探索/唯美/剧情/艺术
虽说这个价格超没超过史低其实没什么区别,但是本着能省则省的精神,还是要给各位推荐这款游戏的。此外本作已经低到2元,所以即使是遭到临时工背刺也最多是损失2元而已。最重要的是,一款仅售2元的游戏却得到Steam端超过2000条好评……这么出色的艺术游戏,真的舍得拿来凑
单喜+1,放在库存里吃灰一辈子吗?
https://www.sonkwo.hk/sku/1937?rcode=8wxl4o
>>>想要凑单看这里!凑个单就能用大额满减券,相当于这些游戏没花钱!
1元:战斗部署
部署好你的部队,准备好加入史诗般的战斗,体验来自《我们是矮人》开发组的最新力作!
https://www.sonkwo.hk/sku/2602?rcode=8wxl4o
2元:水时钟
沉迷篮球游戏的大学生和破旧水杯里冒出来的小精灵“泠”的夏日奇遇。笨拙二人组编织出燃与萌的清新治愈AVG小短剧。
https://www.sonkwo.hk/sku/14109?rcode=8wxl4o
3元:收获日2
他都卖3块了,还要啥自行车?赶紧跟朋友一起刷刷刷吧!
https://www.sonkwo.hk/sku/6009?rcode=8wxl4o
4元:一字不落
《一字不落》是一款传播中国汉字文化的小游戏,通过不同的汉字和偏旁部首一个个落下后,和周围的汉字组合成新的字。游戏过程中常常会拼出很多意想不到的汉字,让你在惊讶之余体会到中华文化的博大精深。
https://www.sonkwo.hk/sku/9440?rcode=8wxl4o
5元:我亲爱的陛下!
进入首款3D寻物冒险的华丽虚拟世界吧!国王的女儿变成了一个吃人的怪物,你是选择找到解药……还是死呢?
https://www.sonkwo.hk/sku/2253?rcode=8wxl4o
6元:小小愿景
在病魔封锁的房间中寻找千纸鹤,解开极具挑战性的谜题,打败病魔;在一次次逃脱中,重拾生命的美好。
https://www.sonkwo.hk/sku/7177?rcode=8wxl4o
7元:我的纸船
在《我的纸船》中,玩家将会操控一艘纸船,控制它穿过各种水域。在这其中,有许多挑战等待着你。虽然只是一款“小”游戏,但《我的纸船》仍然充满乐趣。
https://www.sonkwo.hk/sku/6993?rcode=8wxl4o
8元:拣·爱
《拣·爱》是一款以日式AVG选择玩法为核心的游戏。拣,有选择之意。制作组在设计的时候十分在意让每一个场景,每一个选择都合理而有其自己的意义。力求让玩家能够在该游戏中做出有意义,且真正能影响结局的选择。
https://www.sonkwo.hk/sku/5426?rcode=8wxl4o
9元:狂怒
作为上文提到过的《狂怒2》前作,《狂怒》同样有爽快的射击战斗手感和广阔的开放世界。
https://www.sonkwo.hk/sku/2193?rcode=8wxl4o
10元:机械风暴
《机械风暴》将结合了经典的“枪手跑酷”游戏玩法与现代美术风格结合,加上双游戏杆的射击配置以及所有Roguelike类游戏的各种优点。
https://www.sonkwo.hk/sku/371?rcode=8wxl4o
本次的杉果720暑促游戏最终日盘点到这里就结束了,对上述游戏感兴趣的玩家还请前往杉果商城购买对Steam正版激活码。买之前记得领取满减券哦~注意!是【最·终·日】!所有折扣都会在8月5日中午12时准时结束,欲购从速~
发掘众“惠”,“暑”你最赞!一年一度的杉果720暑促已经接近尾声,全场数千款游戏集体平史低,叠加减券后折上折更是直接轻松击穿Steam史低价!
VeriSign 宣布了 .com 顶级域的涨价计划 。
根据 VeriSign 公布的信息,com 顶级域将于2021年9月1日起按照当前批发价格上涨约20%。并在此基础上,于2022-2023年每年涨价7%,于2023-2025年期间不涨价,随后于2026-2029年继续每年涨价7%。

域名注册商
国外以前以便宜命名的 namecheap
现在已经忘了初心了变成 namedear 了
大家可以转到
https://store.steampowered.com/app/625340/XERA_Survival

下周 (7 月 12 日) 将应要求进行调价
最近白描开发商对 App 会员价格做出了调整,
普通会员与黄金会员的价格分别为 30 和 40 元
相比最开始已经算翻倍涨价了 !



白描是一款 OCR 图片转文字扫描识别工具。具备高准确度文字识别提取、表格识别转 Excel、批量识别、识别后翻译、文件扫描等功能,获 App Store、华为应用市场及众多媒体推荐。
准确度业内领先,支持简繁中文、英、日等 10+ 语言,手写识别也精准
扫描纸质表格,可立刻生成 Excel 文档。无需手动输入,提升工作效率
只需将摄像头对准文档,即可自动识别文档边缘,自动生成扫描件、可导出 PDF
OCR 图片批量转文字、色采切换,结果可批量导出为 DOCX / TXT
图中文字提取后可直接翻译,支持中英日韩法俄等 10+ 种语言互译
通过 Wi-Fi 连接 App,在电脑浏览器中操作,直接上传、识别、校对、导出
加到购物车的别忘了付款
比如:
极限竞速:地平线 4 目前是 55% 折了
活动页面
https://store.steampowered.com/

Steam 周销榜
《盗贼之海》再登顶 《地平线4》第二
1)盗贼之海
2)极限竞速:地平线4
3)只狼:影逝二度 GOTY版
4)绝地求生
5)极限竞速:地平线4 (不同区)
6)Rust
7)光环:士官长合集
8)双人成行
9)荒野大镖客:救赎2
10)Valve Index VR套件

我的 CPU 是 10600KF
搜了下是支持的
大家也可以看你的处理器型号支持不
如果要换电脑升级硬件的话
那就最好选个支持 win11 的硬件
要想升级 Windows 11
必须 CPU 满足处理器在支持清单里才行
大家搜索看下
如果没有自己的电脑 CPU 型号的话
就需要选购新的 CPU 才行
| 支持 Windows 11 的处理器完整列表(可使用 Ctrl+F 进行搜索) | ||
| 制造商 | 品牌 | 型号 |
| Intel | Atom | x6200FE |
| Intel | Atom | x6211E |
| Intel | Atom | x6212RE |
| Intel | Atom | x6413E |
| Intel | Atom | x6414RE |
| Intel | Atom | x6425E |
| Intel | Atom | x6425RE |
| Intel | Atom | x6427FE |
| Intel | Celeron | G4900 |
| Intel | Celeron | G4900T |
| Intel | Celeron | G4920 |
| Intel | Celeron | G4930 |
| Intel | Celeron | G4930E |
| Intel | Celeron | G4930T |
| Intel | Celeron | G4932E |
| Intel | Celeron | G4950 |
| Intel | Celeron | J4005 |
| Intel | Celeron | J4105 |
| Intel | Celeron | J4115 |
| Intel | Celeron | N4000 |
| Intel | Celeron | N4100 |
| Intel | Celeron | 3867U |
| Intel | Celeron | 4205U |
| Intel | Celeron | 4305U |
| Intel | Celeron | 4305UE |
| Intel | Celeron | J4025 |
| Intel | Celeron | J4125 |
| Intel | Celeron | N4020 |
| Intel | Celeron | N4120 |
| Intel | Celeron | 5205U |
| Intel | Celeron | 5305U |
| Intel | Celeron | G5900 |
| Intel | Celeron | G5900E |
| Intel | Celeron | G5900T |
| Intel | Celeron | G5900TE |
| Intel | Celeron | G5905 |
| Intel | Celeron | G5905T |
| Intel | Celeron | G5920 |
| Intel | Celeron | G5925 |
| Intel | Celeron | J6412 |
| Intel | Celeron | J6413 |
| Intel | Celeron | N6210 |
| Intel | Celeron | N6211 |
| Intel | Celeron | N4500 |
| Intel | Celeron | N4505 |
| Intel | Celeron | N5100 |
| Intel | Celeron | N5105 |
| Intel | Celeron | 6305 |
| Intel | Celeron | 6305E |
| Intel | Core | i5-10210Y |
| Intel | Core | i5-10310Y |
| Intel | Core | i5-8200Y |
| Intel | Core | i5-8210Y |
| Intel | Core | i5-8310Y |
| Intel | Core | i7-10510Y |
| Intel | Core | i7-8500Y |
| Intel | Core | m3-8100Y |
| Intel | Core | i3-8100 |
| Intel | Core | i3-8100B |
| Intel | Core | i3-8100H |
| Intel | Core | i3-8100T |
| Intel | Core | i3-8109U |
| Intel | Core | i3-8140U |
| Intel | Core | i3-8300 |
| Intel | Core | i3-8300T |
| Intel | Core | i3-8350K |
| Intel | Core | i5-8400 |
| Intel | Core | i5-8500 |
| Intel | Core | i5-8257U |
| Intel | Core | i5-8259U |
| Intel | Core | i5-8260U |
| Intel | Core | i5-8269U |
| Intel | Core | i5-8279U |
| Intel | Core | i5-8300H |
| Intel | Core | i5-8400 |
| Intel | Core | i5-8400B |
| Intel | Core | i5-8400H |
| Intel | Core | i5-8400T |
| Intel | Core | i5-8500 |
| Intel | Core | i5-8500B |
| Intel | Core | i5-8500T |
| Intel | Core | i5-8600 |
| Intel | Core | i5-8600K |
| Intel | Core | i5-8600T |
| Intel | Core | i7-8086K |
| Intel | Core | i7-8557U |
| Intel | Core | i7-8559U |
| Intel | Core | i7-8569U |
| Intel | Core | i7-8700 |
| Intel | Core | i7-8700B |
| Intel | Core | i7-8700K |
| Intel | Core | i7-8700T |
| Intel | Core | i7-8750H |
| Intel | Core | i7-8850H |
| Intel | Core | i3-8130U |
| Intel | Core | i5-8250U |
| Intel | Core | i5-8350U |
| Intel | Core | i7-8550U |
| Intel | Core | i7-8650U |
| Intel | Core | i3-8145U |
| Intel | Core | i3-8145UE |
| Intel | Core | i5-8265U |
| Intel | Core | i5-8365U |
| Intel | Core | i5-8365UE |
| Intel | Core | i7-8565U |
| Intel | Core | i7-8665U |
| Intel | Core | i7-8665UE |
| Intel | Core | i3-9100 |
| Intel | Core | i3-9100E |
| Intel | Core | i3-9100F |
| Intel | Core | i3-9100HL |
| Intel | Core | i3-9100T |
| Intel | Core | i3-9100TE |
| Intel | Core | i3-9300 |
| Intel | Core | i3-9300T |
| Intel | Core | i3-9320 |
| Intel | Core | i3-9350K |
| Intel | Core | i3-9350KF |
| Intel | Core | i5-9300H |
| Intel | Core | i5-9300HF |
| Intel | Core | i5-9400 |
| Intel | Core | i5-9400F |
| Intel | Core | i5-9400H |
| Intel | Core | i5-9400T |
| Intel | Core | i5-9500 |
| Intel | Core | i5-9500E |
| Intel | Core | i5-9500F |
| Intel | Core | i5-9500T |
| Intel | Core | i5-9500TE |
| Intel | Core | i5-9600 |
| Intel | Core | i5-9600K |
| Intel | Core | i5-9600KF |
| Intel | Core | i5-9600T |
| Intel | Core | i7-9700 |
| Intel | Core | i7-9700E |
| Intel | Core | i7-9700F |
| Intel | Core | i7-9700K |
| Intel | Core | i7-9700KF |
| Intel | Core | i7-9700T |
| Intel | Core | i7-9700TE |
| Intel | Core | i7-9750H |
| Intel | Core | i7-9750HF |
| Intel | Core | i7-9850H |
| Intel | Core | i7-9850HE |
| Intel | Core | i7-9850HL |
| Intel | Core | i9-8950HK |
| Intel | Core | i9-9880H |
| Intel | Core | i9-9900 |
| Intel | Core | i9-9900K |
| Intel | Core | i9-9900KF |
| Intel | Core | i9-9900KS |
| Intel | Core | i9-9900T |
| Intel | Core | i9-9980HK |
| Intel | Core | i3-10100Y |
| Intel | Core | i3-10110Y |
| Intel | Core | i9-10900X |
| Intel | Core | i9-10920X |
| Intel | Core | i9-10940X |
| Intel | Core | i9-10980XE |
| Intel | Core | i3-10100 |
| Intel | Core | i3-10100E |
| Intel | Core | i3-10100F |
| Intel | Core | i3-10100T |
| Intel | Core | i3-10100TE |
| Intel | Core | i3-10105 |
| Intel | Core | i3-10105F |
| Intel | Core | i3-10105T |
| Intel | Core | i3-10110U |
| Intel | Core | i3-10300 |
| Intel | Core | i3-10300T |
| Intel | Core | i3-10305 |
| Intel | Core | i3-10305T |
| Intel | Core | i3-10320 |
| Intel | Core | i3-10325 |
| Intel | Core | i5-10200H |
| Intel | Core | i5-10210U |
| Intel | Core | i5-10300H |
| Intel | Core | i5-10310U |
| Intel | Core | i5-10400 |
| Intel | Core | i5-10400F |
| Intel | Core | i5-10400H |
| Intel | Core | i5-10400T |
| Intel | Core | i5-10500 |
| Intel | Core | i5-10500E |
| Intel | Core | i5-10500H |
| Intel | Core | i5-10500T |
| Intel | Core | i5-10500TE |
| Intel | Core | i5-10600 |
| Intel | Core | i5-10600K |
| Intel | Core | i5-10600KF |
| Intel | Core | i5-10600T |
| Intel | Core | i7-10510U |
| Intel | Core | i7-10610U |
| Intel | Core | i7-10700 |
| Intel | Core | i7-10700E |
| Intel | Core | i7-10700F |
| Intel | Core | i7-10700K |
| Intel | Core | i7-10700KF |
| Intel | Core | i7-10700T |
| Intel | Core | i7-10700TE |
| Intel | Core | i7-10710U |
| Intel | Core | i7-10750H |
| Intel | Core | i7-10810U |
| Intel | Core | i7-10850H |
| Intel | Core | i7-10870H |
| Intel | Core | i7-10875H |
| Intel | Core | i9-10850K |
| Intel | Core | i9-10885H |
| Intel | Core | i9-10900 |
| Intel | Core | i9-10900E |
| Intel | Core | i9-10900F |
| Intel | Core | i9-10900K |
| Intel | Core | i9-10900KF |
| Intel | Core | i9-10900T |
| Intel | Core | i9-10900TE |
| Intel | Core | i9-10980HK |
| Intel | Core | i3-1000G1 |
| Intel | Core | i3-1000G4 |
| Intel | Core | i3-1005G1 |
| Intel | Core | i5-1030G4 |
| Intel | Core | i5-1030G7 |
| Intel | Core | i5-1035G1 |
| Intel | Core | i5-1035G4 |
| Intel | Core | i5-1035G7 |
| Intel | Core | i5-1038NG7 |
| Intel | Core | i7-1060G7 |
| Intel | Core | i7-1065G7 |
| Intel | Core | i7-1068NG7 |
| Intel | Core | i3-L13G4 |
| Intel | Core | i5-L16G7 |
| Intel | Core | i5-11400 |
| Intel | Core | i5-11400F |
| Intel | Core | i5-11400T |
| Intel | Core | i5-11500 |
| Intel | Core | i5-11500T |
| Intel | Core | i5-11600 |
| Intel | Core | i5-11600K |
| Intel | Core | i5-11600KF |
| Intel | Core | i5-11600T |
| Intel | Core | i7-11700 |
| Intel | Core | i7-11700F |
| Intel | Core | i7-11700K |
| Intel | Core | i7-11700KF |
| Intel | Core | i7-11700T |
| Intel | Core | i9-11900 |
| Intel | Core | i9-11900F |
| Intel | Core | i9-11900K |
| Intel | Core | i9-11900KF |
| Intel | Core | i9-11900T |
| Intel | Core | i3-1110G4 |
| Intel | Core | i3-1115G4 |
| Intel | Core | i3-1115G4E |
| Intel | Core | i3-1115GRE |
| Intel | Core | i3-1120G4 |
| Intel | Core | i3-1125G4 |
| Intel | Core | i5-11300H |
| Intel | Core | i5-1130G7 |
| Intel | Core | i5-1135G7 |
| Intel | Core | i5-1135G7 |
| Intel | Core | i5-1140G7 |
| Intel | Core | i5-1145G7 |
| Intel | Core | i5-1145G7E |
| Intel | Core | i5-1145GRE |
| Intel | Core | i7-11370H |
| Intel | Core | i7-11375H |
| Intel | Core | i7-1160G7 |
| Intel | Core | i7-1165G7 |
| Intel | Core | i7-1165G7 |
| Intel | Core | i7-1180G7 |
| Intel | Core | i7-1185G7 |
| Intel | Core | i7-1185G7E |
| Intel | Core | i7-1185GRE |
| Intel | Pentium | Gold 4425Y |
| Intel | Pentium | Gold 6500Y |
| Intel | Pentium | Gold G5400 |
| Intel | Pentium | Gold G5400T |
| Intel | Pentium | Gold G5420 |
| Intel | Pentium | Gold G5420T |
| Intel | Pentium | Gold G5500 |
| Intel | Pentium | Gold G5500T |
| Intel | Pentium | Gold G5600 |
| Intel | Pentium | Gold G5600T |
| Intel | Pentium | Gold G5620 |
| Intel | Pentium | Silver J5005 |
| Intel | Pentium | Silver N5000 |
| Intel | Pentium | Gold 4417U |
| Intel | Pentium | Gold 5405U |
| Intel | Pentium | Silver J5040 |
| Intel | Pentium | Silver N5030 |
| Intel | Pentium | Gold 6405U |
| Intel | Pentium | Gold G6400 |
| Intel | Pentium | Gold G6400E |
| Intel | Pentium | Gold G6400T |
| Intel | Pentium | Gold G6400TE |
| Intel | Pentium | Gold G6405 |
| Intel | Pentium | Gold G6405T |
| Intel | Pentium | Gold G6500 |
| Intel | Pentium | Gold G6500T |
| Intel | Pentium | Gold G6505 |
| Intel | Pentium | Gold G6505T |
| Intel | Pentium | Gold G6600 |
| Intel | Pentium | Gold G6605 |
| Intel | Pentium | 6805 |
| Intel | Pentium | J6426 |
| Intel | Pentium | N6415 |
| Intel | Pentium | Silver N6000 |
| Intel | Pentium | Silver N6005 |
| Intel | Pentium | Gold 7505 |
| Intel | Xeon | Bronze 3104 |
| Intel | Xeon | Bronze 3106 |
| Intel | Xeon | Gold 5115 |
| Intel | Xeon | Gold 5118 |
| Intel | Xeon | Gold 5119T |
| Intel | Xeon | Gold 5120 |
| Intel | Xeon | Gold 5120T |
| Intel | Xeon | Gold 5122 |
| Intel | Xeon | Gold 6126 |
| Intel | Xeon | Gold 6126F |
| Intel | Xeon | Gold 6126T |
| Intel | Xeon | Gold 6128 |
| Intel | Xeon | Gold 6130 |
| Intel | Xeon | Gold 6130F |
| Intel | Xeon | Gold 6130T |
| Intel | Xeon | Gold 6132 |
| Intel | Xeon | Gold 6134 |
| Intel | Xeon | Gold 6136 |
| Intel | Xeon | Gold 6138 |
| Intel | Xeon | Gold 6138F |
| Intel | Xeon | Gold 6138P |
| Intel | Xeon | Gold 6138T |
| Intel | Xeon | Gold 6140 |
| Intel | Xeon | Gold 6142 |
| Intel | Xeon | Gold 6142F |
| Intel | Xeon | Gold 6144 |
| Intel | Xeon | Gold 6146 |
| Intel | Xeon | Gold 6148 |
| Intel | Xeon | Gold 6148F |
| Intel | Xeon | Gold 6150 |
| Intel | Xeon | Gold 6152 |
| Intel | Xeon | Gold 6154 |
| Intel | Xeon | Platinum 8153 |
| Intel | Xeon | Platinum 8156 |
| Intel | Xeon | Platinum 8158 |
| Intel | Xeon | Platinum 8160 |
| Intel | Xeon | Platinum 8160F |
| Intel | Xeon | Platinum 8160T |
| Intel | Xeon | Platinum 8164 |
| Intel | Xeon | Platinum 8168 |
| Intel | Xeon | Platinum 8170 |
| Intel | Xeon | Platinum 8176 |
| Intel | Xeon | Platinum 8176F |
| Intel | Xeon | Platinum 8180 |
| Intel | Xeon | Silver 4108 |
| Intel | Xeon | Silver 4109T |
| Intel | Xeon | Silver 4110 |
| Intel | Xeon | Silver 4112 |
| Intel | Xeon | Silver 4114 |
| Intel | Xeon | Silver 4114T |
| Intel | Xeon | Silver 4116 |
| Intel | Xeon | Silver 4116T |
| Intel | Xeon | E-2124 |
| Intel | Xeon | E-2124G |
| Intel | Xeon | E-2126G |
| Intel | Xeon | E-2134 |
| Intel | Xeon | E-2136 |
| Intel | Xeon | E-2144G |
| Intel | Xeon | E-2146G |
| Intel | Xeon | E-2174G |
| Intel | Xeon | E-2176G |
| Intel | Xeon | E-2176M |
| Intel | Xeon | E-2186G |
| Intel | Xeon | E-2186M |
| Intel | Xeon | E-2224 |
| Intel | Xeon | E-2224G |
| Intel | Xeon | E-2226G |
| Intel | Xeon | E-2226GE |
| Intel | Xeon | E-2234 |
| Intel | Xeon | E-2236 |
| Intel | Xeon | E-2244G |
| Intel | Xeon | E-2246G |
| Intel | Xeon | E-2254ME |
| Intel | Xeon | E-2254ML |
| Intel | Xeon | E-2274G |
| Intel | Xeon | E-2276G |
| Intel | Xeon | E-2276M |
| Intel | Xeon | E-2276ME |
| Intel | Xeon | E-2276ML |
